Pricing
New Start Data provides an extremely cost effective solution for businesses wanting to contact newly incorporated companies by postcode area.
A breakdown of our prices can be foudn in the table below.
| Option | Description | Speed of Delivery | Rate per Record |
|---|---|---|---|
| 1 | • Generic Contact Name • Full Company Name & Address | 24 Hrs | £0.49 |
| 2 | • Actual Contact Name • Full Company Name & Address | 24 Hrs | £1.49 |
| 3 | • Actual Contact Name • Full Company Name & Address | 1 Wk | £0.99 |
| 4 | • Actual Contact Name • Full Home Address • MPS Checked | 48 Hrs | £2.79 |
| 5 | • Actual Contact Name • Full Home Address • MPS Checked | 1 Wk | £1.99 |
All prices exclude V.A.T.
For national campaigns, or campaigns with large volumes of data, please contact one of our account managers on 01494 790612 to discussion your requirements. Discounts from our standard prices may be available in these situations and we will be happy to work with your marketing departments to ensure you receive the most effective data solution for your business.
